Question
Did you vote in the U.S. Mid-Term elections?
Results| Votes | Percent | Answer | Graph |
| 38 | 69.1 | Yes, and I voted for Democrats and progressive issues. |   |
| 2 | 3.6 | Yes, and I voted for Republicans and conservative issues. |   |
| 1 | 1.8 | Yes, and I voted for an independent. |   |
| 2 | 3.6 | No, but I would have voted for a Democrat. |   |
| 0 | 0.0 | No, but I would have voted for a Republican. |   |
| 11 | 20.0 | No, I don't live in the U.S., but I would vote for a Democrat. |   |
| 1 | 1.8 | No, I don't live in the U.S., but I would vote for a Republican. |   |
About this PollNo doubt about it, this was one of the most followed Mid-Term elections in history. Several Republicans were ousted from office, and progressive Democrats won seats in "red states." This week, we would like to know if you voted in this election and how you voted. If you don't live in the U.S., please choose one of the last two answers.