Question
What kind of games do you like to play?
Results| Votes | Percent | Answer | Graph |
| 48 | 28.2 | Words games and puzzles (crosswords, Wordle, word search, etc) |   |
| 25 | 14.7 | Logic games and brain teasers (Sodoku, Minesweeper, math games, etc) |   |
| 8 | 4.7 | Chess or Go |   |
| 31 | 18.2 | Card games (bridge, spades, etc) |   |
| 18 | 10.6 | Party games (board games, Pictionary, etc) |   |
| 20 | 11.8 | Video games of various types |   |
| 20 | 11.8 | Some other type of game |   |
About this PollWe all like to have fun and be entertained, and that's what games provide. But this also stimulate our brains more than passive types of entertainment do. This week we would like to know what types of games you like to play. This is a multiple choice poll, so read through all of the answers and choose the types of games you like to play.