![]() | ![]() | ![]() |
| Votes | Percent | Answer | Graph |
| 4 | 4.7 | Yes, it's big | |
| 52 | 61.2 | Yes, it average | |
| 8 | 9.4 | Yes, it's small | |
| 2 | 2.4 | No, it's big but could be bigger | |
| 5 | 5.9 | No, it's only average size | |
| 14 | 16.5 | No, it's unfortunately small |
Some things never change in the gay world, and one of those things is our obsession with big peckers. This week, a fellow Apollo Man wants to know if you are satisfied with the size of your equipment. Read through all of the answers and choose the one that best describes you. All answers are confidential, so be honest!