![]() | ![]() | ![]() |
| Votes | Percent | Answer | Graph |
| 2 | 2.4 | All have been online | |
| 13 | 15.7 | Most have been online | |
| 22 | 26.5 | About half of them online and half in person | |
| 30 | 36.1 | Most have been in person | |
| 12 | 14.5 | All have been in person | |
| 4 | 4.8 | I haven't made any new friends in the past 20 years |
Finding good friends can sometimes be as difficult as finding a partner. But the Internet has helped us sometimes connect and make friends with people we wouldn't have been able to 50 years ago. This week we would like to know where you have made your friends in the past 20 years. And by friends, we mean people with whom you have had no romantic or sexual relations.
Read through all of the answers and choose the one that best describes you.