![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
6 | 2.7 | I run/jog | ![]() ![]() |
99 | 44.6 | I walk | ![]() ![]() |
24 | 10.8 | I ride a bicycle | ![]() ![]() |
20 | 9.0 | I hike | ![]() ![]() |
5 | 2.3 | I do calisthenics | ![]() ![]() |
16 | 7.2 | I swim outdoors | ![]() ![]() |
11 | 5.0 | I play a sport | ![]() ![]() |
10 | 4.5 | I do another type of outfdoor exercise | ![]() ![]() |
31 | 14.0 | I don't exercise outfoors | ![]() ![]() |
Spring is upon us here in the northern hemisphere, and you might have already experienced some warm weather. We would like to know what if you do any regular exercise outdoors and what type of exercise you do. We've listed the ones we think are common. Choose all of the ones you do for health and recreation. If you don't exercise outdoors, choose the last answer.