![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
24 | 15.5 | Only my partner | ![]() ![]() |
5 | 3.2 | Only my family | ![]() ![]() |
9 | 5.8 | Only my friends | ![]() ![]() |
32 | 20.6 | With my partner and family | ![]() ![]() |
36 | 23.2 | With my partner and friends | ![]() ![]() |
35 | 22.6 | With my family and friends | ![]() ![]() |
14 | 9.0 | By myself | ![]() ![]() |
We sometimes do things that are stressful or downright detrimental to our mental health by spending time with unpleasant people, and sometimes that can be our own family. Since the holidays are here, we would like to know with whom you would like to spend this time.
Read through the list of answers and pick the one that describes you best.