![]()  | ![]()  | ![]()  | 
| Votes | Percent | Answer | Graph | 
| 0 | 0.0 | 1 year or less | |
| 0 | 0.0 | 2 or so years | |
| 1 | 0.5 | 3 or so years | |
| 1 | 0.5 | 4 or so years | |
| 11 | 5.3 | 5 or so years | |
| 15 | 7.2 | 6 to nine years | |
| 43 | 20.6 | 10 to 14 years | |
| 35 | 16.7 | 15 to 19 years | |
| 34 | 16.3 | 20 to 24 years | |
| 46 | 22.0 | 25 to 39 years | |
| 23 | 11.0 | 40 or more years | 
Some of us don't keep clothes around long, and some of us get our money's worth out of them. Take a minute to think about what the oldest piece of clothing you still use. Maybe it's a pair of shoes or maybe a well worn shirt. If you're lucky, maybe it's retro or back in style again.