Votes | Percent | Answer | Graph |
11 | 6.3 | I have been thin my entire life. | |
33 | 19.0 | I was thin in my younger days, but now I weigh about average. | |
24 | 13.8 | I was thin in my younger days, but now I am hefty. | |
16 | 9.2 | I have weighed around average my entire life. | |
5 | 2.9 | I was around average weight in my younger days, but now I am thin. | |
40 | 23.0 | I was around average weight in my younger days, but now I am hefty. | |
27 | 15.5 | I have been hefty my entire life. | |
16 | 9.2 | I was hefty in my younger days, but now I weigh about average. | |
2 | 1.1 | I was hefty in my younger days, but now I am thin. |
A lot of us struggle to keep our weight down. We exercise and try to eat lightly. Others seem to have no trouble staying slender. This week we would like to know how your weight has changed from your youth to today. Read through all of the answers and then choose the one that describes you best.