Votes | Percent | Answer | Graph |
135 | 34.0 | Influenza (Flu) | |
42 | 10.6 | Tetanus, diphtheria, pertussis | |
13 | 3.3 | Measles, mumps, rubella | |
5 | 1.3 | Varicella (Chickenpox) | |
62 | 15.6 | Herpes Zoster (Shingles) | |
0 | 0.0 | HPV | |
67 | 16.9 | Pneumococcal (Pneumonia) | |
13 | 3.3 | Hepititis A | |
17 | 4.3 | Hepititis B | |
6 | 1.5 | Polio | |
7 | 1.8 | Smallpox | |
10 | 2.5 | Monkeypox | |
20 | 5.0 | Something else |
With all of the travelers in the world, it is no wonder that we are seeing new diseases. Even old ones such as Polio have popped up again in the U.S. If you have had chickenpox, then it's likely you might get shingles.
Take a minute to read the list and tick all of the vaccines you have received in the past five years.