![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
8 | 4.5 | Yes, I have a serious sweet tooth; too many sweets and sodas for me. | ![]() ![]() |
34 | 19.1 | Yes, probably more than the average adult. | ![]() ![]() |
58 | 32.6 | I would say I have an average amount of sugar throughout the day. | ![]() ![]() |
57 | 32.0 | No, I have sweets every now and then. | ![]() ![]() |
21 | 11.8 | No, I never or very rarely eat or drink sugary foods. | ![]() ![]() |
Every now and then a study pops up about the excess sugar we eat during the course of a day. And the recent rehash of the "pizza is a better breakfast than cereal" got us wondering how much sugar fellow Apollo men consume. Choose than answer that best fits you.