Votes | Percent | Answer | Graph |
10 | 3.9 | I have or had tested positive. | |
2 | 0.8 | My partner has or had tested positive. | |
3 | 1.2 | My partner died due to COVID-19. | |
43 | 16.7 | One or more family members have tested positive. | |
9 | 3.5 | One or more family members have died due to COVID-19 | |
52 | 20.2 | One or more friends have tested positive. | |
20 | 7.8 | One or more friends have died due to COVID-19. | |
21 | 8.2 | One or more coworkers have tested positive. | |
0 | 0.0 | One or more coworkers have died due to COVID-19. | |
54 | 21.0 | One or more acquaintances have tested positive. | |
34 | 13.2 | One or more acquaintances have died due to COVID-19. | |
9 | 3.5 | I don't know anyone who has had COVID-19 |
Over the past few months I've received messages from fellow Apollo men who have either had or know someone who has had COVID-19. And it's always painful to read when someone's partner, friend, or family member succumbs to the disease.
This is a multiple choice poll. Take a moment to select all of the answers that apply to you.