![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
24 | 8.6 | Condoms | ![]() ![]() |
1 | 0.4 | Toilet paper | ![]() ![]() |
21 | 7.5 | Adult diapers | ![]() ![]() |
6 | 2.2 | Bowel Medicine | ![]() ![]() |
12 | 4.3 | Lice shampoo or treatments | ![]() ![]() |
3 | 1.1 | Underwear | ![]() ![]() |
1 | 0.4 | Clothing | ![]() ![]() |
68 | 24.4 | Sex toys | ![]() ![]() |
13 | 4.7 | Something else | ![]() ![]() |
130 | 46.6 | This poll does not apply to me. I have no shame. | ![]() ![]() |
Some people embarrass easily, and others have no shame. We are curious if any of you guys buy your more embarrassing essentials online instead of going to the store. Don't be embarrassed to vote in this poll; your response is 100% confidential. We don't even know who voted for what.
This is a multiple choice poll, so be sure to pick all of the items that you wouldn't dare buy in public.