![]() | ![]() | ![]() |
Votes | Percent | Answer | Graph |
28 | 11.8 | He was cheating on me | ![]() ![]() |
3 | 1.3 | I was cheating on him | ![]() ![]() |
2 | 0.8 | We were both cheating on each other | ![]() ![]() |
3 | 1.3 | Money problems | ![]() ![]() |
10 | 4.2 | Family problems | ![]() ![]() |
3 | 1.3 | Religious differences | ![]() ![]() |
42 | 17.6 | We grew apart (emotionally) | ![]() ![]() |
38 | 16.0 | We lived too far apart | ![]() ![]() |
37 | 15.5 | Incompatible personalities or interests | ![]() ![]() |
72 | 30.3 | I have never broken up with any one | ![]() ![]() |
All couples have problems in their relationships. Some times they persevere and last for decades, more more often people break up and look for love elsewhere. A fellow Apollo man suggested this week's poll. We would like to know what was the biggest reason to ending your most recent relationship.