![]() | ![]() | ![]() |
| Votes | Percent | Answer | Graph |
| 143 | 43.9 | Yes, I seek them out whenever possible | |
| 84 | 25.8 | Yes, I look for them occasionally. | |
| 51 | 15.6 | No, but I would if there were some near me. | |
| 7 | 2.1 | No, I but I might in the future. | |
| 36 | 11.0 | No, it is not a major concern to me. | |
| 5 | 1.5 | No, I have in the past and have been disappointed with the prod |
Most of the time we do not even think about do not think about therules, policies, and culture of a business. We simple shop or supportthe business that has the lowest price and disregard everything else. Not supporting businesses that have unfriendly policies towards gays is a subtle way of letting businesses know their policies are detrimental. Cast your dollar votes whenever you can.