Changing Times
| Title | Date |
| Majority of USA States Show Gay Support | 2012-01-31 |
| Gay Acceptance passed the 50% in US | 2012-01-16 |
| Mirror, Mirror, on the Wall, Which is the Gayest US City of All? | 2012-01-12 |
| How OUT are you | 2012-01-09 |
| Laughing Away Gay Troubles | 2011-12-18 |
| The 19th Century was Sexually Promiscuous | 2011-12-05 |
| Avoiding the Grumpiness and Depression of Growing Older | 2011-12-02 |
| Thankful for Football? Really? | 2011-11-29 |
| John Singer Sargent (1856-1925) | 2011-11-03 |
| A Gay Halloween | 2011-10-31 |
| "Weekend," A Gay Film Aimed at All Audiences | 2011-10-21 |
| Born This Way | 2011-10-15 |
| The Shocking Apollo Poll | 2011-10-09 |
| More Roles for Gays on TV Than Ever | 2011-10-04 |
| Tips and Tricks on your Computer and Apollo | 2011-09-26 |
| Marines Hit the Ground Running in Seeking Recruits at Gay Center | 2011-09-24 |
| Faith in America, a NC Organization Confronting Homophobia | 2011-07-28 |
| The Gayest Tony Award Show Ever | 2011-06-14 |
| Vacationing in Anti Gay Places | 2011-06-07 |
| Apollo was the God of Good Health | 2011-06-04 |
|
| Page 1 of 38 |
|


